| 1. Overall Technical Parameters of Complete Line | |
| Item | Specification |
| Power Supply | 380V, 3‑phase, 50Hz; Transformer:160KVA |
| Air Source | 0.5‑0.7Mpa, 1m³/min |
| Raw Materials | PE, foaming agent, talcum powder, monoglyceride |
| Finished Product Width | 1100mm / 1300mm |
| Finished Product Thickness | 3‑5mm |
| Density of Finished Foam | 16‑30kg/m³ |
| Expansion Ratio | 30‑60 times |
| Production Capacity of Main Line | 220‑250kg/h |
| Cooling Mode | Air cooling + water cooling |
| Total Installed Power | Approx. 180kW, actual operating power: 40‑60% |
| Overall Dimension | Approx. 35 × 3 × 2.6 m |
| Net Weight | Approx. 15T |
| 2. Scope of Supply | |
| No. | Equipment Name |
| 1 | EPE Foam Film Production Line |
| 2 | EPE Recovery Machine |
| 3 | 1T Stainless Steel Vertical Mixing Machine |
| 4 | Air Compressor |
| 5 | Butane Pneumatic Turbocharger |
| 6 | Wear Spare Parts |
| 3. Detailed Parameters of TJ‑FPM150P EPE Foam Film Production Line | |
| 3.1 Extruder | |
| Item | Specification |
| Feeding System | Spring feeding system; Hopper volume:200L; Talcum powder feeder with explosion‑proof motor; Loading working platform |
| Main Drive Motor | Explosion‑proof AC motor (Wannan or equivalent brand), 110 kW; Speed controlled by Siemens frequency converter |
| Reducer | Jiangsu Guomao brand, Model 315‑Ⅲ, special four‑axis gearbox for plastic machinery; Gear material: 20CrMoTi high‑quality alloy steel |
| Barrel | Φ150 mm; Material:38CrMoAl alloy steel with ion nitriding treatment; Nitriding depth:0.5‑0.8 mm; Surface hardness HV850‑1100; 10 heating zones; Heating power approx.70 kW; Heating: explosion‑proof cast‑aluminum heater + stainless‑steel heating ring; PID temperature control by Omron instruments; Cooling: spray water cooling + circulating water cooling inside heating rings |
| Screw | Φ150 mm; L/D ratio:55:1; Material:38CrMoAl alloy steel with ion nitriding treatment; Nitriding depth:0.5‑0.8 mm; Surface hardness HV850‑1100; Rotation speed:0‑60 r/min |
| 3.2 Butane Injection System | |
| Item | Specification |
| Medium | Liquefied butane, purity ≥90% |
| Rated Flow | 160 L/H |
| Pump Type | Plunger metering pump, plunger rod with nitriding wear‑resistant treatment |
| Injection Mode | High‑pressure injection; Injection pressure:10‑30 MPa |
| Drive | Explosion‑proof AC motor, 3 kW, frequency‑variable speed control |
| 3.3 Monoglyceride Injection System | |
| Item | Specification |
| Injection Mode | High‑pressure injection of heated liquid monoglyceride |
| Rated Flow | 20 L/H |
| Pump Type | Plunger metering pump, plunger rod with nitriding wear‑resistant treatment |
| Injection Pressure | 10‑30 MPa |
| Drive | Explosion‑proof AC motor,1.5 kW; injection output adjusted by frequency conversion |
| 3.4 Hydraulic Screen Changer System | |
| Item | Specification |
| Screen Changing Mode | Hydraulic quick screen change |
| Oil Pump Motor | AC motor, 4 kW |
| Heating | Stainless‑steel electric heating |
| 3.5 Head & Die | |
| Item | Specification |
| Die Material | 38CrMoAl special alloy die steel with nitriding treatment |
| Product Dimension | Width:1100 mm /1300 mm; Thickness:3‑5 mm; On‑line non‑stop thickness adjustment |
| Heating Configuration | Stainless‑steel electric heater; 2 heating zones; Heating power approx.6 kW; Intelligent automatic constant‑temperature control |
| 3.6 Sizing & Slitting System | |
| Item | Specification |
| Cooling Mode | Water cooling + air cooling; Cooling power:1.5 kW |
| Slitting Mechanism | Explosion‑proof electric rotary cutter |
| 3.7 Traction & Leveling System | |
| Item | Specification |
| Traction Roller | Polished steel roller; Driven by explosion‑proof AC motor 2.2 kW, frequency‑converter speed control |
| Leveling Mechanism | Stainless‑steel leveling frame; Effective working width:1700 mm |
| Auxiliary Units | 2 cooling fans; 1 set static eliminator |
| 3.8 Winding System | |
| Item | Specification |
| Winding Mode | Dual‑station automatic winding |
| Drive | Torque motor with stepless speed regulation; Winding torque:6 N·M |
| 3.9 Electrical Control System | |
| ‑ Main motor: Wannan or equivalent explosion‑proof motor | |
| ‑ Main frequency converter: Siemens | |
| ‑ Main control: Siemens PLC | |
| ‑ Low‑voltage components: Schneider / Siemens / Chint etc. | |
| 4. EPE Recovery Machine Parameters | |
| Item | Specification |
| Screw Diameter | Φ230/125 mm |
| Motor Power | 30 kW |
| Heating Power | Approx.22 kW |
| Cooling Water Tank Length | 2.2 m |
| Installed Power | Approx.63 kW |
| Production Capacity | 100‑120 kg/h |







Reviews
There are no reviews yet.